30 of 30 shown · window: últimos 30 dias
Processing queue
Illustrative workflow — no production metrics| ID | Creditor | CNPJ/CPF | Claimed | Debtor ledger | Δ | Class | Illustrative confidence | Status | Claimant filing |
|---|---|---|---|---|---|---|---|---|---|
| HB-0001 | Banco Horizonte S.A. | 51.254.504/****-93 | R$ 184.500.000,00 | R$ 184.500.000,00 | — | II | 99% | verified | fl. 1.284 |
| HB-0002 | Banco Aurora S.A. | 16.174.940/****-78 | R$ 142.800.000,00 | R$ 142.800.000,00 | — | II | 98% | verified | fl. 1.412 |
| HB-0003 | Banco Ipê S.A. | 22.474.696/****-17 | R$ 128.450.000,00 | R$ 127.900.000,00 | +R$ 550.000,00 | II | 97% | verified | fl. 1.501 |
| HB-0004 | Cooperativa de Crédito Campo Sul | 74.319.138/****-21 | R$ 42.180.500,00 | R$ 42.180.500,00 | — | II | 98% | verified | fl. 1.622 |
| HB-0005 | Cooperativa Vale Dourado | 65.528.171/****-40 | R$ 28.450.120,00 | R$ 27.800.000,00 | +R$ 650.120,00 | III | 92% | verified | fl. 1.744 |
| HB-0006 | AgroNova Insumos Ltda. | 21.664.534/****-17 | R$ 34.120.800,00 | R$ 34.120.800,00 | — | III | 96% | verified | fl. 1.812 |
| HB-0007 | Verdemax Defensivos S.A. | 82.226.328/****-90 | R$ 22.310.450,00 | R$ 22.100.000,00 | +R$ 210.450,00 | III | 94% | verified | fl. 1.901 |
| HB-0008 | Fertiliza Campo S.A. | 84.163.690/****-84 | R$ 19.845.300,00 | R$ 19.500.000,00 | +R$ 345.300,00 | III | 91% | verified | fl. 2.018 |
| HB-0009 | Maqterra Máquinas Ltda. | 60.150.326/****-15 | R$ 15.620.000,00 | R$ 15.620.000,00 | — | III | 97% | verified | fl. 2.144 |
| HB-0010 | Tratormax Equipamentos Ltda. | 81.979.236/****-47 | R$ 24.980.450,00 | R$ 24.980.450,00 | — | II | 98% | verified | fl. 2.201 |
| HB-0011 | Transportes Vale Verde Ltda. | 63.247.653/****-25 | R$ 3.284.100,00 | R$ 2.910.000,00 | +R$ 374.100,00 | III | 88% | review | fl. 2.330 |
| HB-0012 | Logística Cerrado ME | 83.415.673/****-97 | R$ 812.450,00 | R$ 812.450,00 | — | IV | 95% | verified | fl. 2.401 |
| HB-0013 | Metalúrgica Serra Azul Ltda. EPP | 33.205.695/****-83 | R$ 1.284.500,00 | R$ 1.100.000,00 | +R$ 184.500,00 | IV | 83% | review | fl. 2.512 |
| HB-0014 | Silvana Ferreira dos Santos | ***.412.***-04 | R$ 84.200,00 | R$ 84.200,00 | — | I | 99% | verified | fl. 2.618 |
| HB-0015 | José Carlos Ribeiro Alves | ***.221.***-19 | R$ 76.500,00 | R$ 76.500,00 | — | I | 99% | verified | fl. 2.619 |
| HB-0016 | Marcos Antônio Pereira | ***.984.***-72 | R$ 118.400,00 | R$ 92.000,00 | +R$ 26.400,00 | I | 72%human review required | review | Termo de rescisão e memória de cálculo — fl. 2.620 |
| HB-0017 | Ana Paula Rodrigues Lima | ***.055.***-31 | R$ 64.900,00 | R$ 64.900,00 | — | I | 98% | verified | fl. 2.621 |
| HB-0018 | Fundação de Previdência Serrano | 34.481.199/****-80 | R$ 12.400.000,00 | R$ 12.400.000,00 | — | III | 96% | verified | fl. 2.702 |
| HB-0019 | Logística Veredas Ltda. | 18.677.161/****-89 | R$ 8.910.200,00 | R$ 8.600.000,00 | +R$ 310.200,00 | III | 90% | disputed | fl. 2.815 |
| HB-0020 | Nutriverde Fertilizantes S.A. | 36.608.796/****-78 | R$ 17.820.500,00 | R$ 17.820.500,00 | — | III | 97% | verified | fl. 2.901 |
| HB-0021 | Cooperativa Campo Sul de Grãos | 64.895.421/****-69 | R$ 6.845.200,00 | R$ 6.500.000,00 | +R$ 345.200,00 | III | 87% | review | fl. 3.010 |
| HB-0022 | Distribuidora Agrosul EPP | 84.564.470/****-48 | R$ 942.800,00 | R$ 942.800,00 | — | IV | 96% | verified | fl. 3.118 |
| HB-0023 | Serviços Elétricos Central ME | 41.913.284/****-99 | R$ 384.500,00 | R$ 320.000,00 | +R$ 64.500,00 | IV | 74%human review required | review | fl. 3.201 |
| HB-0024 | Roberto Silva Machado | ***.784.***-05 | R$ 52.300,00 | R$ 52.300,00 | — | I | 99% | verified | fl. 3.288 |
| HB-0025 | Fátima Oliveira Souza | ***.201.***-88 | R$ 41.200,00 | R$ 0,00 | +R$ 41.200,00 | I | 62%human review required | disputed | fl. 3.290 |
| HB-0026 | Solo Fértil Soluções Agrícolas Ltda. | 41.183.688/****-48 | R$ 11.420.000,00 | R$ 11.420.000,00 | — | III | 95% | verified | fl. 3.401 |
| HB-0027 | Transportadora Cerrado Norte | 77.606.996/****-53 | R$ 2.180.500,00 | R$ 1.950.000,00 | +R$ 230.500,00 | III | 86% | review | fl. 3.512 |
| HB-0028 | Banco Pindorama S.A. | 67.394.723/****-19 | R$ 38.450.000,00 | R$ 38.450.000,00 | — | II | 98% | verified | fl. 3.601 |
| HB-0029 | Comércio de Grãos Meridional Ltda. | 25.624.528/****-31 | R$ 4.820.100,00 | R$ 4.820.100,00 | — | III | 93% | verified | fl. 3.720 |
| HB-0030 | Marcia Helena da Costa | ***.660.***-14 | R$ 98.400,00 | R$ 98.400,00 | — | I | 98% | verified | fl. 3.812 |
Illustrative workflow — no production metrics. Every admission, rejection or partial admission is a human decision; the prototype abstains rather than concluding. High-impact actions are simulated only.
Data boundary
No private data feeds public search, another tenant, cross-client training or benchmarking. This prototype contains synthetic records only; it makes no claim of tenant isolation, production security, court integration, AI accuracy or real ingestion. It demonstrates UX and workflow only.